Spread all over the country is the haplogroup R1b, common in all the western European countries, and everywhere it represents the main haplogroup, with the exception of Sardinia, whose people are considered a racial minority and R1b constitutes the 2nd haplogroup after the I2a, one of the most ancient European haplogroups.
Not uncommon in Italy are also the haplogroup J2, associated with the spread of agriculture from Western Asia and the G2, which peaks in Sardinia and South Tyrol, brought from Northern Caucasus where it originated.
Finally the haplogroup E1b1b, probably originated in Eastern Africa, which reacheas high percentages only in Sicily and Southern Italy (Campania, Calabria, Basilicata, Apulia, Molise and Abruzzo).
REGION | l1 | I2a | I2b | R1a | R1b | G2a | J2 | J1 | E1b1b | T+(L) | Q |
---|
NORTHERN ITALY | 6% | 2.5% | 2.5% | 3.5% | 55% | 2.5% | 11.5% | 0.5% | 11% | 4.5% | 0% |
---|---|---|---|---|---|---|---|---|---|---|---|
CENTRAL ITALY | 3% | 2% | 5% | 3.5% | 43% | 8.5% | 19.5% | 2% | 10% | 3.5% | 0% |
SOUTHERN ITALY | 2.5% | 2.5% | 2.5% | 2.5% | 29% | 8.5% | 23.5% | 5% | 18% | 5.5% | 0% |
SICILY | 3% | 1% | 1% | 4.5% | 30% | 5.5% | 26.5% | 4% | 17.5% | 6% | 1% |
SARDINIA | 0% | 37% | 0% | 0% | 22% | 15% | 10% | 2.5% | 10% | 1.5% | 2% |
Nessun commento:
Posta un commento